Share

Close

Monthly Payment Disclaimer

Close

The values presented on this site are for estimation purposes only. Your actual payment may vary based on several factors such as down payment, credit history, final price, available promotional programs and incentives. Applicable tag, title, destination charges, taxes and other fees and incentives are not included in this estimate.

Dealer Spike is not responsible for any payment data presented on this site. Please verify all monthly payment data with the dealership’s sales representative.

Hyundai Construction Equipment HX55ACR

  • No Image
    • Pre-owned
    • Quality Fleet Service
    • 9715
    • HHKHEN05HE0000122
    • Other
    • Other
    • A/C-WITH HEATER | Enclosed Cab w/ Radio, A/C & Heater
    • ARM-LONG,THUMB BRACKET(1.65M) | 5' 5" (1.65 m) Long with Thumb Bracket
    • SAFETY-ARM-WITHOUT | WITHOUT Arm Safety Lock Valve
    • BKT-STD(0.13 m^3(CECE)) | 0.20yd3 (24" w/ Side Cutter), 4Teeth
    • BOOM-STD(2.80M) | 9' 2" (2.8 m) STD Boom
    • BOOM SWING OPERATION-RCV | LH Joystick Fingertip Control
    • BLADE-ANGLE DOZER | Angle Dozer Blade w/ Bolt-on C/E SAFETY-BOOM-WITHOUT | WITHOUT Boom Safety Lock Valve
    • CABIN-STEEL ROOF | Enclosed Cab w/ Radio, A/C & Heater
    • GUARD-CABIN-WITHOUT | WITHOUT Front Guard
    • CONTROL LINK-STD | 5' 5" (1.65 m) Long with Thumb Bracket
    • Q/C-SLIDE/HOOK-HYUNDAI | Hyundai Dual-Lock Q/C with Piping
    • C/W-ADD(500kg+150kg) | Heavier CWT - Total 1,430 lbs (650 Kg)
    • LIGHT-CABIN-LED | LED Cabin & Boom Lights
    • RADIO&USB-RADIO & USB | Enclosed Cab w/ Radio, A/C & Heater
    • LAMP-BEACON-LED | Beacon Lamp - LED
    • CAMERA-GENERAL | Rear View Camera
    • RMS-MOBILE(AMERICA) | Hi-Mate : Mobile (4G) Type for 5 Years
    • ACCUMLATOR-GENERAL | Accumulator for Lowering Attachment
    • B/PIPING-2-WAY W/O ACCUM. WITH PROP. | 4-Way Aux. - Fingertip Control
    • PIPING-Q/C-GENERAL | Hyundai Dual-Lock Q/C with Piping
    • R/PIPING-WITH PROP. | 4-Way Aux. - Fingertip Control
    • SEAT-MECH. SUSP. WITH HEATER | Fabric Seat with Mech. Sus. & Heat Function
    • OIL-VG46 | Hydraulic Oil - VG46 for General Area
    • PCV-JOHN DEERE TYPE | Pattern Changer
    • RCV-PROPORTIAL-GENERAL | 4-Way Aux. - Fingertip Control
    • T/CHAIN-RUBBER FOR RAIL INTERLOCKING | 16" (400mm) Rubber Tracks
    • THUMB-WITH THUMB | Hyundai Thumb 2-Tine(CQ31+BK01)
    • DELIVERY AVAILABLE (ADDITIONAL FEE MAY APPLY)
    • Pre-owned
    • 9715
    • Hyundai Construction Equipment
    • HX55ACR
    • Other
    • Other
    • HHKHEN05HE0000122

    Get an Estimate for Your Payment

    • Estimated Payment
    • Calculation is estimate only.

    Advertised pricing excludes applicable taxes title and licensing, dealer set up, destination, reconditioning and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.